Molchanova.ruMolchanova.ru
  
  
Molchanova.ru

 ÎÁÓ×ÅÍÈÅ ó Íàòàëüè Ìîë÷àíîâîé: êóðñû è ñåìèíàðû:

âåðñèÿ äëÿ ïå÷àòè Russian »  ÎÁÓ×ÅÍÈÅ ó Íàòàëüè Ìîë÷àíîâîé: êóðñû è ñåìèíàðû »  Îáúÿâëåíèÿ - êóðñû è ñåìèíàðû » 

 ×åìïèîíàò Ìîñêâû, ïðîòîêîëû ñîðâåíîâàíèé

Àâòîð: Molchanov Lesha
ïðåäûäóùàÿ ñòàòüÿ ïðåäûäóùàÿ    ñëåäóþùàÿ ñòàòüÿ ñëåäóþùàÿ  
 òåìàòèêà: 
Moscow Cup 2010 (April 24-25) :: STA
Name City Nationality Sex AP Show up time Warm up Official top
Novikov Konstantin Podolsk Russia M 0' 10'' 8:00 8:15 9:00
Molchanova Natalia Moscow Russia F 0' 30'' 8:00 8:15 9:00
Reshetnyk Viktor Kiev Ukrain M 0' 45'' 8:00 8:15 9:00
Sagalakov Georgiy Saint-Petersburg Russia M 1' 00'' 8:00 8:15 9:00
Krasnenkova Anastasia Moscow Russia F 1' 00'' 8:10 8:25 9:10
Kisilev Alexey Rostov na Dony Russia M 1' 00'' 8:10 8:25 9:10
Kameshikova Anna Moscow Russia F 1' 00'' 8:10 8:25 9:10
Kulakov Stanislav Moscow Russia M 1' 30'' 8:10 8:25 9:10
Chizhikova Alexandra Moscow Russia M 1' 30'' 8:16 8:31 9:16
Sichev Evgeniy Saint-Petersburg Russia M 1' 30'' 8:16 8:31 9:16
Tereshenkov Kirill Moscow Russia M 1' 45'' 8:16 8:31 9:16
Mamulaishvili Zurab Moscow Russia M 1' 45'' 8:16 8:31 9:16
Gormashev Anton Moscow Russia M 1' 20'' 8:22 8:37 9:22 Competition Moscow Cup 2010
Sizov Andrey Moscow Russia M 2' 00'' 8:22 8:37 9:22 Organisers Natalia Molchanova, Alexey Molchanov
Kriger Alexandr Moscow Russia M 2' 00'' 8:22 8:37 9:22 Judges Kimmo Lahtinen, Alexey Bobrov
Tarasova Mariya Elektrostal Russia F 2' 00'' 8:22 8:37 9:22 Assistant Judges Ekaterina Romanova, Oxana Molchanova, Olga Lukova, Anastasia Shetinina
Vorcepneva Elena Moscow Russia F 2' 00'' 8:28 8:43 9:28
Golovlev Rostislav Moscow Russia M 2' 00'' 8:28 8:43 9:28
Smolenceva Irina Moscow Russia M 2' 00'' 8:28 8:43 9:28
Harchikov Artem Moscow Russia M 2' 00'' 8:28 8:43 9:28
Ivanickiy Anatoliy Moscow Russia M 2' 00'' 8:36 8:51 9:36
Zhiliakova Elena Moscow Russia F 2' 30'' 8:36 8:51 9:36
Romanov Alexey Moscow Russia M 2' 30'' 8:36 8:51 9:36
Morozov Pavel Kiev Ukrain M 2' 30'' 8:36 8:51 9:36
Anikanov Ruslan Bryansk Russia M 2' 30'' 8:44 8:59 9:44
Knyzeva Svetlana Moscow Russia F 2' 30'' 8:44 8:59 9:44
Zimin Sergey Moscow Russia M 2' 30'' 8:44 8:59 9:44
Polykov Andrey Moscow Russia M 2' 33'' 8:44 8:59 9:44
Grachev Pavel Moscow Russia M 3' 00'' 8:52 9:07 9:52
Zinchuk Arcadiy Rostov na Dony Russia M 3' 00'' 8:52 9:07 9:52
Pavlov Anton Moscow Russia M 3' 00'' 8:52 9:07 9:52
Sergeev Boris Obninsk Russia M 3' 00'' 8:52 9:07 9:52
Kuzmin Igor Ylyanovsk Russia M 3' 00'' 9:00 9:15 10:00
Romodin Igor Solekamsk Russia M 3' 00'' 9:00 9:15 10:00
Dudueva Natalia Moscow Russia F 4' 08'' 9:00 9:15 10:00
Ishmurzin Rustem Moscow Russia M 3' 01'' 9:00 9:15 10:00
Maryevich Yulia Riga Latvia F 3' 10'' 9:08 9:23 10:08
Suryakova Olga Moscow Russia F 3' 06'' 9:08 9:23 10:08
Esipov Innokentiy Moscow Russia M 2' 30'' 9:08 9:23 10:08
Lapshin Dmitry Moscow Russia M 3' 15'' 9:08 9:23 10:08
Boyko Vladimir Moscow Russia M 3' 25'' 9:16 9:31 10:16
Selimyn Pavel Moscow Russia M 3' 15'' 9:16 9:31 10:16
Shishkin Pavel Kirov Russia M 3' 20'' 9:16 9:31 10:16
Cikunenko Valery Saint-Petersburg Russia M 3' 30'' 9:16 9:31 10:16
Malafeev Genadiy Moscow Russia M 3' 30'' 9:24 9:39 10:24
Kanivets Nikolay Obninsk Russia M 3' 33'' 9:24 9:39 10:24
Dragun Oxana Moscow Russia F 3' 43'' 9:24 9:39 10:24
Kononihin Artur Moscow Russia M 3' 30'' 9:24 9:39 10:24
Vdovin Nikolay Moscow Russia M 3' 46'' 9:32 9:47 10:32
Urazov Petr Voronezh Russia M 3' 30'' 9:32 9:47 10:32
Smolnikov Yury Moscow Russia M 3' 30'' 9:32 9:47 10:32
Baykov Sergey Moscow Russia M 4' 00'' 9:32 9:47 10:32
Butov Evgeniy Rostov na Dony Russia M 4' 00'' 9:40 9:55 10:40
Matveenko Andrey Gelendzhik Russia M 4' 00'' 9:40 9:55 10:40
Zharkova Natalia Kharkov Ukrain F 4' 00'' 9:40 9:55 10:40
Chufarov Valery Moscow Russia M 4' 00'' 9:40 9:55 10:40
Karina Irina Moscow Russia F 4' 01'' 9:48 10:03 10:48
Dragoshansky Evgeny Moscow Russia M 4' 10'' 9:48 10:03 10:48
Kalinin Sergey Volgograd Russia M 4' 30'' 9:48 10:03 10:48
Tergulov Rustam Moscow Russia M 4' 30'' 9:48 10:03 10:48
Popov Roman Tolyati Russia M 4' 30'' 9:56 10:11 10:56
Shmatko Yury Noginsk Russia M 4' 40'' 9:56 10:11 10:56
Matveenko Andrey Gelendzhik Russia M 4' 00'' 9:56 10:11 10:56
Svetlakov Andrey Moscow Russia M 5' 00'' 9:56 10:11 10:56
Molchanov Alexey Moscow Russia M 6' 20'' 10:04 10:19 11:04

 

Moscow Cup 2010 (April 24-25) :: DYN
No Name City Nationality Sex AP ST WU OT
1 Molchanova Natalia Moscow Russia F 1 8:00 8:15 9:00 A
2 Novikov Konstantin Moscow Russia M 1 8:00 8:15 9:00 B
3 Sagalakov Georgiy Saint-Petersburg Russia M 25 8:00 8:15 9:00 C
4 Vorcepneva Elena Moscow Russia F 30 8:06 8:21 9:06 A
5 Kisilev Alexey Rostov na Dony Russia M 40 8:06 8:21 9:06 B
6 Tereshenkov Kirill Moscow Russia M 40 8:06 8:21 9:06 C
7 Gormashev Anton Moscow Russia M 40 8:12 8:27 9:12 A
8 Anikanov Ruslan Bryansk Russia M 45 8:12 8:27 9:12 B
9 Dudueva Natalia Moscow Russia F 50 8:12 8:27 9:12 C
10 Krasnenkova Anastasia Moscow Russia F 50 8:18 8:33 9:18 A
11 Kameshikova Anna Moscow Russia F 50 8:18 8:33 9:18 B
12 Kulakov Stanislav Moscow Russia M 50 8:18 8:33 9:18 C
13 Zinchuk Arcadiy Rostov na Dony Russia M 50 8:24 8:39 9:24 A
14 Romanov Alexey Moscow Russia M 50 8:24 8:39 9:24 B
15 Chizhikova Alexandra Moscow Russia M 50 8:24 8:39 9:24 C
16 Tarasova Mariya Elektrostal Russia F 50 8:30 8:45 9:30 A
17 Sobko Anton Moscow Russia M 50 8:30 8:45 9:30 B
18 Shishkin Pavel Kirov Russia M 50 8:30 8:45 9:30 C
19 Esipov Innokentiy Moscow Russia M 50 8:36 8:51 9:36 A
20 Vdovin Nikolay Moscow Russia M 53 8:36 8:51 9:36 B
21 Sizov Andrey Moscow Russia M 60 8:36 8:51 9:36 C
22 Mamulaishvili Zurab Moscow Russia M 60 8:42 8:57 9:42 A
23 Zimin Sergey Moscow Russia M 60 8:42 8:57 9:42 B
24 Kostishen Alexandr Moscow Russia M 60 8:42 8:57 9:42 C
25 Golovlev Rostislav Moscow Russia M 60 8:48 9:03 9:48 A
26 Tsykunenko Valery Saint-Petersburg Russia M 60 8:48 9:03 9:48 B
27 Sergeev Boris Obninsk Russia M 60 8:48 9:03 9:48 C
28 Ishmurzin Rustem Hanti-Mansiysk Russia M

61

8:54 9:09 9:54 A
29 Kononihin Artur Moscow Russia M 63 8:54 9:09 9:54 B
30 Maryevich Yulia Riga Latvia F 65 8:54 9:09 9:54 C
31 Sichev Evgeniy Saint-Petersburg Russia M 65 9:00 9:15 10:00 A
32 Kriger Alexandr Moscow Russia M 65 9:00 9:15 10:00 B
33 Ivanickiy Anatoliy Moscow Russia M 65 9:00 9:15 10:00 C
34 Selimyan Pavel Moscow Russia M 65 9:06 9:21 10:06 A
35 Romodin Igor Solekamsk Russia M 70 9:06 9:21 10:06 B
36 Grachev Pavel Moscow Russia M 70 9:06 9:21 10:06 C
  BREAK                
37 Pavlov Anton Moscow Russia M 75 9:20 9:35 10:20 A
38 Malafeev Genadiy Moscow Russia M 75 9:20 9:35 10:20 B
39 Urazov Petr Voronezh Russia M 75 9:20 9:35 10:20 C
40 Smolenceva Irina Moscow Russia F 75 9:26 9:41 10:26 A
41 Baykov Sergey Moscow Russia M 75 9:26 9:41 10:26 B
42 Chufarov Valery Moscow Russia M 75 9:26 9:41 10:26 C
43 Matveenko Andrey Gelendzhik Russia M 75 9:32 9:47 10:32 A
44 Svetlakov Andrey Moscow Russia M 75 9:32 9:47 10:32 B
45 Karina Irina Moscow Russia F 80 9:32 9:47 10:32 C
46 Knyzeva Svetlana Moscow Russia F 80 9:38 9:53 10:38 A
47 Boyko Vladimir Moscow Russia M 80 9:38 9:53 10:38 B
48 Kanivets Nikolay Obninsk Russia M 81 9:38 9:53 10:38 C
49 Dragun Oxana Moscow Russia F 82 9:44 9:59 10:44 A
50 Lapshin Dmitry Moscow Russia M 85 9:44 9:59 10:44 B
51 Polyakov Andrey Moscow Russia M 90 9:44 9:59 10:44 C
52 Smolnikov Yury Moscow Russia M 90 9:50 10:05 10:50 A
53 Tergulov Rustam Moscow Russia M 90 9:50 10:05 10:50 B
54 Zharkova Natalia Harkov Ukrain F

100

9:50 10:05 10:50 C
55 Nazarov Alexey Moscow Russia M

100

9:56 10:11 10:56 A
56 Butov Evgeniy Rostov na Dony Russia M 100 9:56 10:11 10:56 B
57 Kuzmin Igor Ylyanovsk Russia M 100 9:56 10:11 10:56 C
58 Kalinin Sergey Volgograd Russia M 100 10:02 10:17 11:02 A
59 Reshetnyk Viktor Kiev Ukrain M 100 10:02 10:17 11:02 B
60 Popov Roman Tolyati Russia M 100 10:02 10:17 11:02 C
61 Morozov Timofey Moscow Russia M 101 10:08 10:23 11:08 A
62 Zhiliakova Elena Moscow Russia F 110 10:08 10:23 11:08 B
63 Suryakova Olga Moscow Russia F 116 10:08 10:23 11:08 C
64 Boldenkov Vadim Moscow Russia M 130 10:14 10:29 11:14 A
65 Dragoshansky Evgeny Moscow Russia M 130 10:14 10:29 11:14 B
66 Shmatko Yury Noginsk Russia M 131 10:14 10:29 11:14 C
67 Molchanov Alexey Moscow Russia M 160 10:20 10:35 11:20 A
68 Morozov Pavel Kiev Ukrain M 135 10:20 10:35 11:20 B


Ñîîáùåñòâî ôðèäàéâåðîâ Ñîîáùåñòâî ôðèäàéâåðîâ WebDive. Top100
Copyright © 2005 Molchanova.Ru